Bayaran Pendidikan di Universiti Malaya – Sebagai salah satu institusi pengajian tinggi yang paling berprestij di Malaysia, Universiti Malaya menawarkan pelbagai program akademik yang berkualiti tinggi, tetapi dengan kos yang berpatutan.
Di Universiti Malaya, yuran pengajian berbeza-beza bergantung kepada program yang dipilih serta status pelajar sama ada tempatan atau antarabangsa. Anda mesti menyediakan semua keperluan kewangan mengikut peruntukan bayaran pendidikan di Universiti Malaya.
Jika bayaran pendidikan di Universiti Malaya dirasakan terlalu berat, maka pihak pengurusan juga menawarkan pelbagai bentuk bantuan kewangan dan biasiswa untuk membantu meringankan beban kewangan pelajar.
Memahami bayaran pendidikan di Universiti Malaya juga bermakna memahami nilai pelaburan yang anda buat. Pendidikan adalah pelaburan jangka panjang, dan memilih institusi yang menawarkan pendidikan berkualiti tinggi dengan kos yang munasabah adalah kunci kepada kejayaan masa depan anda.
Bayaran Pendidikan di Universiti Malaya
Bayaran pendidikan di Universiti Malaya (UM) merangkumi pelbagai jenis yuran yang perlu dibayar oleh pelajar untuk melanjutkan pengajian mereka di universiti ini. UM menawarkan pelbagai program akademik yang berkualiti tinggi, namun bayaran pendidikannya berbeza-beza bergantung kepada beberapa faktor.
Jom Baca: Yuran Kolej Profesional Baitulmal 2024 dan Syarat Kemasukan
Supaya dapat diketahui oleh semua pihak, berikut adalah daftar rincian bayaran pendidikan di Universiti Malaya berdasarkan situs resmi www.um.edu.my:
1. Foundation Programme
Berikut adalah jadual bayaran pendidikan di Universiti Malaya bagi Foundation Programme kedua-dua saluran Perdana (UPU) dan Open Channel (SATU).
Program Asas | Saluran | Bayaran Pendaftaran | Bayaran Semester 1 | Bayaran Semester 2 | Bayaran Pendidikan di Universiti Malaya Semester 1 dan 2 |
---|---|---|---|---|---|
Foundation in Life Sciences | Perdana (UPU) | RM370.00 | RM1,265.00 | RM1,265.00 | RM3,000.00 |
Foundation in Physical Sciences | Perdana (UPU) | RM370.00 | RM1,240.00 | RM1,240.00 | RM2,900.00 |
Foundation in Social Sciences | Perdana (UPU) | RM370.00 | RM1,215.00 | RM1,215.00 | RM2,900.00 |
Foundation in Islamic Studies and Science | Perdana (UPU) | RM370.00 | RM1,240.00 | RM1,240.00 | RM2,900.00 |
Foundation in Islamic Studies | Perdana (UPU) | RM370.00 | RM1,215.00 | RM1,215.00 | RM2,900.00 |
Foundation in Life Sciences | Open Channel (SATU) | RM500.00 | RM7,142.00 | RM7,142.00 | RM14,300.00 |
Foundation in Physical Sciences | Open Channel (SATU) | RM500.00 | RM7,142.00 | RM7,142.00 | RM14,300.00 |
Foundation in Social Sciences | Open Channel (SATU) | RM500.00 | RM6,142.00 | RM6,142.00 | RM12,300.00 |
Foundation in Islamic Studies and Science | Open Channel (SATU) | RM500.00 | RM6,880.00 | RM6,880.00 | RM13,800.00 |
Foundation in Islamic Studies | Open Channel (SATU) | RM500.00 | RM5,980.00 | RM5,980.00 | RM11,800.00 |
2. Undergraduate Local Student Programme
Berikut adalah jadual bayaran pendidikan di Universiti Malaya bagi Undergraduate Local Student Programme kedua-dua saluran Perdana (UPU) dan Open Channel (SATU).
Program Ijazah (Bachelor) | Jumlah Semester | Bayaran Pendidikan di Universiti Malaya (UPU) | Bayaran Pendidikan di Universiti Malaya (SATU) |
---|---|---|---|
Yuran Pendaftaran | – | RM500.00 | RM700.00 |
Yuran Permohonan | – | RM50.00 | RM300.00 |
Islamic Education (Quranic Studies) | 8 | RM10,500.00 | RM45,100.00 |
Islamic Education (Islamic Studies) | 8 | RM10,500.00 | RM45,100.00 |
Al-Quran and Al-Hadith | 7 | RM9,400.00 | RM43,000.00 |
Usuluddin | 7 | RM9,400.00 | RM43,000.00 |
Shariah | 7 | RM9,400.00 | RM47,400.00 |
Muamalat Management | 8 | RM10,100.00 | RM50,200.00 |
Shariah and Law | 8 Normal + 1 Special | RM11,000.00 | RM51,100.00 |
Professional Malay Language | 7 | RM8,500.00 | RM43,300.00 |
Malay Linguistics | 7 | RM8,500.00 | RM43,300.00 |
Malay Literature | 7 | RM8,500.00 | RM43,300.00 |
Malay Studies | 7 | RM8,500.00 | RM43,300.00 |
English Language and Linguistics | 7 | RM8,500.00 | RM53,400.00 |
Chinese Language and Linguistics | 7 | RM8,400.00 | RM46,700.00 |
Arabic Language and Linguistics | 7 | RM8,500.00 | RM46,700.00 |
French Language and Linguistics | 7 | RM8,400.00 | RM47,000.00 |
German Language and Linguistics | 7 | RM8,400.00 | RM47,000.00 |
Tamil Language and Linguistics | 7 | RM8,400.00 | RM46,700.00 |
Japanese Languages and Linguistics | 7 | RM8,400.00 | RM46,300.00 |
Spanish Language and Linguistics | 7 | RM8,400.00 | RM47,000.00 |
Italian Language and Linguistics | 7 | RM8,400.00 | RM47,000.00 |
Early Childhood Education | 8 | RM8,400.00 | RM51,200.00 |
Education Teaching English as a Second Language | 8 Normal + 1 Special | RM8,200.00 | RM59,200.00 |
Counselling | 8 | RM9,000.00 | RM53,800.00 |
Economics | 7 | RM8,800.00 | RM56,200.00 |
Finance | 7 | RM9,700.00 | RM67,100.00 |
Accounting | 8 Normal + 1 Special | RM8,300.00 | RM81,200.00 |
Business Administration | 7 | RM8,700.00 | RM63,800.00 |
Arts English | 7 | RM8,300.00 | RM57,600.00 |
Arts History | 7 | RM8,200.00 | RM56,600.00 |
Arts Indian Studies | 7 | RM8,300.00 | RM54,300.00 |
Arts Chinese Studies | 7 | RM8,400.00 | RM58,100.00 |
Arts Southeast Asian Studies | 7 | RM8,400.00 | RM54,800.00 |
Arts Anthropology and Sociology | 7 | RM8,200.00 | RM49,200.00 |
Environmental Studies | 7 | RM8,200.00 | RM53,700.00 |
Geography | 7 | RM8,400.00 | RM56,100.00 |
Arts International and Strategic Studies | 7 | RM8,200.00 | RM46,800.00 |
East Asian Studies | 7 | RM8,200.00 | RM46,800.00 |
Media Studies | 7 Normal + 1 Special | RM8,200.00 | RM59,300.00 |
Social Administration | 7 | RM8,200.00 | RM45,200.00 |
Laws | 8 Normal + 1 Special | RM9,400.00 | RM79,700.00 |
Music | 6 Normal | RM9,000.00 | RM54,700.00 |
Dance | 6 Normal | RM9,000.00 | RM49,600.00 |
Drama | 6 Normal | RM9,000.00 | RM51,300.00 |
Real Estate | 7 Normal + 1 Special | RM10,400.00 | RM84,800.00 |
Quantity Surveying | 7 | RM10,500.00 | RM84,500.00 |
Science in Architecture | 6 Normal + 2 Special | RM9,700.00 | RM94,500.00 |
Urban and Regional Planning | 8 | RM11,700.00 | RM89,400.00 |
Building Surveying | 7 Normal + 1 Special | RM11,700.00 | RM84,800.00 |
Pharmacy (Hons.) | 8 | RM13,300.00 | RM180,300.00 |
Mechanical Engineering | 8 Normal + 1 Special | RM10,100.00 | RM98,700.00 |
Electrical Engineering | 8 Normal + 1 Special | RM9,700.00 | RM97,300.00 |
Biomedical Engineering | 8 Normal + 1 Special | RM9,300.00 | RM98,800.00 |
Chemical Engineering | 8 Normal + 1 Special | RM10,000.00 | RM98,700.00 |
Civil Engineering | 8 Normal + 1 Special | RM9,900.00 | RM98,700.00 |
Dental Surgery (BDS) | 5 Tahun | RM16,500.00 | RM421,800.00 |
Medicine and Surgery (MBBS) | 5 Tahun | RM15,000.00 | RM299,200.00 |
Nursing Science | 8 Normal + 1 Special | RM10,100.00 | RM112,300.00 |
Biomedical Science | 8 Normal + 1 Special | RM10,300.00 | RM103,000.00 |
Science in Biochemistry | 8 | RM9,800.00 | RM43,800.00 |
Science in Microbiology and Molecular Genetics | 8 | RM9,700.00 | RM46,600.00 |
Science in Ecology and Biodiversity | 8 | RM9,700.00 | RM44,100.00 |
Science in Physics | 8 | RM9,800.00 | RM47,800.00 |
Science in Chemistry | 8 | RM9,700.00 | RM47,000.00 |
Science in Applied Geology | 8 | RM9,800.00 | RM45,200.00 |
Science in Mathematics | 8 | RM9,700.00 | RM47,400.00 |
Science in Statistics | 8 | RM9,800.00 | RM44,900.00 |
Actuarial Science | 8 | RM10,300.00 | RM55,100.00 |
Science in Biotechnology | 8 Normal + 1 Special | RM9,800.00 | RM48,600.00 |
Science in Environmental Management | 8 | RM13,100.00 | RM44,500.00 |
Science with Education | 8 Normal + 3 Special | RM9,400.00 | RM54,000.00 |
Exercise Science | 7 | RM9,600.00 | RM64,200.00 |
Sports Management | 7 | RM9,300.00 | RM63,900.00 |
Computer Science (Multimedia Computing) | 7 | RM10,800.00 | RM57,700.00 |
Computer Science (Software Engineering) | 7 | RM10,200.00 | RM57,700.00 |
Computer Science (Computer System and Network) | 7 | RM10,200.00 | RM57,700.00 |
Computer Science (Information Systems) | 7 | RM10,200.00 | RM57,700.00 |
Computer Science (Artificial Intelligence) | 7 | RM10,200.00 | RM57,700.00 |
Computer Science (Data Science) | 7 | RM20,500.00 | RM71,000.00 |
3. Undergraduate International Student Programme
Berikut adalah jadual bayaran pendidikan di Universiti Malaya bagi Undergraduate International Student Programme kedua-dua saluran Perdana (UPU) dan Open Channel (SATU).
Program Ijazah (Bachelor) | Jumlah Semester | Bayaran Pendidikan di Universiti Malaya |
---|---|---|
Yuran Pendaftaran | – | RM800 |
Shariah | 7 | RM58,700.00 |
Muamalat Management | 8 | RM60,500.00 |
Usuluddin | 7 | RM58,700.00 |
Al-Quran and Al-Hadith | 7 | RM58,700.00 |
Shariah and Law | 8 Normal + 1 Special | RM82,500.00 |
Professional Malay Language | 7 | RM63,900.00 |
Malay Linguistics | 7 | RM63,900.00 |
Malay Literature | 7 | RM63,900.00 |
Malay Studies | 7 | RM63,900.00 |
Arts Anthropology and Sociology | 7 | RM45,500.00 |
Geography | 7 | RM56,100.00 |
Arts English | 7 | RM56,900.00 |
Environmental Studies | 7 | RM75,900.00 |
Arts International and Strategic Studies | 7 | RM46,500.00 |
Arts Southeast Asian Studies | 7 | RM46,900.00 |
East Asian Studies | 7 | RM45,000.00 |
Arts Indian Studies | 7 | RM55,200.00 |
Media Studies | 7 Normal + 1 Special | RM56,900.00 |
Arts Chinese Studies | 7 | RM56,700.00 |
Arts History | 7 | RM48,300.00 |
Social Administration | 7 Normal + 1 Special | RM45,300.00 |
Science in Architecture | 6 Normal + 2 Special | RM68,100.00 |
Building Surveying | 7 Normal + 1 Special | RM83,200.00 |
Quantity Surveying | 7 Normal + 1 Special | RM82,200.00 |
Urban and Regional Planning | 8 | RM87,100.00 |
Real Estate | 7 Normal + 1 Special | RM81,900.00 |
Accounting | 8 Normal + 1 Special | RM90,800.00 |
Business Administration | 7 | RM71,400.00 |
Economics | 7 | RM54,800.00 |
Computer Science (Computer System and Network) | 7 | RM73,700.00 |
Computer Science (Artificial Intelligence) | 7 | RM73,700.00 |
Computer Science (Information Systems) | 7 | RM73,700.00 |
Computer Science (Software Engineering) | 7 | RM73,700.00 |
Computer Science (Multimedia Computing) | 7 | RM72,800.00 |
Music | 6 Normal + 1 Special | RM62,500.00 |
Drama | 6 Normal + 1 Special | RM62,100.00 |
Dance | 6 Normal + 1 Special | RM62,500.00 |
Dental Surgery | 5 Tahun | RM630,200.00 |
Counselling | 8 Normal + 1 Special | RM66,000.00 |
Education Teaching English as a Second Language | 8 Normal + 1 Special | RM67,400.00 |
Early Childhood Education | 8 | RM64,300.00 |
Civil Engineering | 8 Normal + 1 Special | RM98,300.00 |
Biomedical Engineering | 8 Normal + 1 Special | RM101,300.00 |
Electrical Engineering | 8 Normal + 1 Special | RM94,900.00 |
Mechanical Engineering | 8 Normal + 1 Special | RM98,300.00 |
Chemical Engineering | 8 Normal + 1 Special | RM98,300.00 |
Arabic Language and Linguistics | 7 | RM56,300.00 |
Japanese Language and Linguistics | 7 | RM56,300.00 |
Chinese Language and Linguistics | 7 | RM56,000.00 |
Tamil Language and Linguistics | 7 | RM56,000.00 |
English Language and Linguistics | 7 | RM56,800.00 |
French Language and Linguistics | 7 | RM56,000.00 |
German Language and Linguistics | 7 | RM56,000.00 |
Spanish Language and Linguistics | 7 | RM56,000.00 |
Italian Language and Linguistics | 7 | RM56,000.00 |
Medicine and Surgery (MBBS) | 5 Tahun | RM673,200.00 |
Biomedical Science | 8 Normal + 1 Special | RM128,600.00 |
Nursing Science | 8 | RM133,000.00 |
Pharmacy (Hons.) | 8 | RM240,000.00 |
Science in Chemistry | 8 | RM61,000.00 |
Science in Ecology and Biodiversity | 8 | RM54,600.00 |
Science in Physics | 8 | RM53,200.00 |
Science in Applied Geology | 8 | RM59,900.00 |
Science in Biochemistry | 8 | RM54,300.00 |
Science in Mathematics | 8 | RM62,600.00 |
Science in Biotechnology | 8 Normal + 1 Special | RM52,900.00 |
Actuarial Science | 8 | RM60,400.00 |
Science in Microbiology and Molecular Genetics | 8 | RM52,300.00 |
Science in Statistics | 8 | RM55,200.00 |
Science in Environmental Management | 8 | RM54,900.00 |
Sports Management | 7 | RM66,000.00 |
Sports Science (Exercise Science) | 7 | RM66,700.00 |
4. Postgraduate Programme
Berikut adalah jadual bayaran pendidikan di Universiti Malaya bagi Postgraduate Programme.
Program Ijazah | Bayaran Pendidikan di Universiti Malaya Malaysian Student | Bayaran Pendidikan di Universiti Malaya International Student |
---|---|---|
Yuran Permohonan | RM50 | RM300 |
Yuran Kemasukan | RM700 | RM1,000 |
Islamic Management and Finance | RM21,000 | RM33,000 |
Da’wah Development | RM21,000 | RM33,000 |
Halal Management | RM27,700 | RM48,400 |
Shariah (Contemporary Studies) | RM27,700 | RM48,400 |
Usuluddin (Islamic Thought and Civilization) | RM16,300 | RM25,000 |
Usuluddin (Al-Quran and Al-Hadith) | RM16,300 | RM25,000 |
Usuluddin (Da’wah and Leadership Studies) | RM12,700 | RM21,700 |
Usuluddin | RM15,900 | RM29,200 |
Islamic Studies | RM15,900 | RM29,200 |
Doctor of Philosophy (PhD) | RM24,300 | RM50,700 |
Arts in Malay Studies | RM12,200 | RM27,400 |
Malay Studies | RM15,900 | RM29,200 |
Doctor of Philosophy (PhD) | RM24,300 | RM50,700 |
English Language Studies | RM18,100 | RM38,200 |
Arts (Linguistics) | RM14,400 | RM33,700 |
English Language Studies (Part-Time) | RM36,500 | RM67,800 |
Arts (Linguistics) (ODL) | RM31,100 | RM49,700 |
Doctor of Philosophy (PhD) | RM26,400 | RM58,200 |
Cyber Security | RM26,500 | RM46,700 |
Data Science | RM18,100 | RM33,500 |
Artificial Intelligence | RM26,000 | RM45,900 |
Computer Science (Applied Computing) | RM14,000 | RM33,500 |
Software Engineering (Software Technology) | RM14,000 | RM33,500 |
Computer Science | RM17,600 | RM32,700 |
Doctor of Philosophy (PhD) | RM28,000 | RM65,200 |
Public Health | RM13,100 | RM27,800 |
Medical Physics | RM12,500 | RM24,700 |
Nursing Science | RM12,500 | RM25,100 |
Medical Education | RM18,100 | RM28,900 |
Health Research Ethics | RM40,100 | RM60,200 |
Medical Parasitology and Entomology | RM33,700 | RM65,400 |
Epidemiology | RM18,100 | RM41,600 |
Medical Science | RM22,000 | RM35,800 |
Nursing Science (Part-Time) | RM13,500 | RM28,500 |
Doctor of Public Health | RM64,300 | RM96,700 |
Doctor of Philosophy (PhD) | RM40,300 | RM81,100 |
Business Administration | RM28,000 | RM56,800 |
Business Administration (Dual Programme) | RM35,000 | RM60,800 |
Management | RM22,000 | RM46,800 |
Accounting (Reporting and Management Accountability) | RM23,000 | RM44,100 |
Marketing | RM18,000 | RM44,100 |
Economics | RM17,900 | RM38,100 |
Public Administration | RM17,900 | RM37,400 |
Development Studies | RM17,900 | RM37,400 |
Applied Statistics | RM18,000 | RM38,100 |
Public Policy | RM33,200 | RM98,800 |
Doctor of Business Administration | RM60,100 | RM88,100 |
Doctor of Philosophy (Economics and Administration field) | RM34,600 | RM69,000 |
Doctor of Philosophy (Business and Accounting field) | RM34,600 | RM69,000 |
Science in Applied Physics | RM13,600 | RM27,800 |
Science in Statistics | RM13,600 | RM27,800 |
Science in Instrumental Analytical Chemistry | RM14,600 | RM29,700 |
Sustainability Science | RM15,300 | RM30,200 |
Environmental Management Technology | RM15,300 | RM30,200 |
Science in Biotechnology | RM15,300 | RM29,200 |
Science in Crop Protection | RM14,600 | RM30,200 |
Science Communication and Public Engagement | RM18,100 | RM35,300 |
Science in Materials Science | RM18,100 | RM35,300 |
Bioinformatics | RM17,500 | RM34,600 |
Science in Applied Physics (Part-Time) | RM17,400 | RM37,600 |
Master in Environmental Management Technology (Part-Time) | RM17,500 | RM38,200 |
Doctor of Philosophy (PhD) | RM28,000 | RM65,200 |
Media Studies | RM16,700 | RM37,800 |
Chinese Studies | RM12,000 | RM25,100 |
Library and Information Science | RM18,100 | RM34,500 |
Gender Studies | RM18,100 | RM34,500 |
Arts (English Literature) | RM11,800 | RM26,100 |
Arts (Malay Literature) | RM10,500 | RM25,100 |
Arts (Southeast Asian Studies) | RM12,200 | RM29,200 |
Arts (Publishing Studies) | RM10,400 | RM25,000 |
Arts (Strategic and Defence Studies) | RM15,700 | RM30,200 |
Arts | RM15,700 | RM29,200 |
Information Science | RM15,700 | RM29,200 |
Arts (Southeast Asian History) | RM15,700 | RM29,200 |
Gender Studies (Part-Time) | RM19,300 | RM39,100 |
Doctor of Philosophy (PhD) | RM24,300 | RM50,700 |
Mechanical Engineering | RM20,800 | RM53,000 |
Safety, Health and Environment Engineering | RM21,200 | RM54,600 |
Systems Engineering | RM20,800 | RM53,000 |
Road Safety Engineering | RM21,600 | RM53,900 |
Engineering Science | RM17,600 | RM32,700 |
Road Safety Engineering (Part-Time) | RM25,800 | RM64,500 |
Safety, Health and Environment Engineering (ODL) | RM39,000 | RM62,100 |
Doctor of Philosophy (PhD) | RM28,000 | RM65,200 |
Renewable Energy | RM18,700 | RM37,700 |
Applied Sciences (Nanotechnology) | RM24,600 | RM43,400 |
Agricultural Biosecurity | RM23,200 | RM43,600 |
Agricultural Biosecurity (Part-Time) | RM28,800 | RM56,000 |
Applied Sciences (Nanotechnology) (Part-Time) | RM25,900 | RM45,900 |
Philosophy | RM17,600 | RM32,700 |
Doctor of Philosophy (PhD) | RM28,000 | RM65,200 |
Medical Science | RM22,000 | RM35,800 |
Master in Pharmaceutical Legislation and Regulatory Control | RM29,100 | RM54,200 |
Pharmaceutical Science in Drug Discovery and Development | RM29,700 | RM55,400 |
Pharmaceutical Science in Drug Discovery and Development (Part-Time) | RM36,700 | RM70,100 |
Master in Pharmaceutical Legislation and Regulatory Control (Part-Time) | RM35,900 | RM68,700 |
Doctor of Philosophy (PhD) | RM40,200 | RM81,100 |
Dental Science | RM22,000 | RM35,800 |
Community Oral Health | RM71,000 | RM112,500 |
Doctor of Philosophy (PhD) | RM42,300 | RM77,400 |
Laws | RM14,600 | RM31,400 |
Commercial Law | RM14,600 | RM31,400 |
Criminal Justice | RM15,300 | RM32,800 |
Legal Studies | RM14,900 | RM29,200 |
Doctor of Philosophy (PhD) | RM26,400 | RM58,200 |
Architecture | RM23,100 | RM51,900 |
Real Estate | RM18,700 | RM33,300 |
Project Management | RM18,800 | RM38,900 |
Facilities and Maintenance Management | RM19,100 | RM33,300 |
Built Environment | RM17,600 | RM32,700 |
Real Estate (ODL) | RM22,000 | RM31,100 |
Project Management (ODL) | RM22,000 | RM31,100 |
Facilities and Maintenance Management (ODL) | RM22,400 | RM31,700 |
Doctor of Philosophy (PhD) | RM28,000 | RM65,200 |
Postgraduate Diploma in Education | RM10,900 | RM18,800 |
Professional Counselling | RM16,400 | RM33,700 |
Education in English as a Second Language | RM14,400 | RM30,600 |
Arabic Language Education | RM11,200 | RM25,300 |
Education | RM11,200 | RM28,200 |
Science Education with Information Technology | RM13,400 | RM29,600 |
Mathematics Education with Technology | RM13,400 | RM29,600 |
Education in Malay Language | RM11,400 | RM24,500 |
Islamic Education | RM11,200 | RM25,300 |
Humanities Education | RM12,100 | RM29,200 |
Educational Technology | RM11,300 | RM24,900 |
Visual Art Education | RM10,900 | RM24,500 |
Educational Leadership and Management | RM12,700 | RM29,200 |
Physical and Health Education | RM11,400 | RM29,300 |
Early Childhood Education | RM12,100 | RM28,200 |
Special Education | RM11,300 | RM29,300 |
Educational Psychology | RM12,100 | RM29,500 |
Education (Part-Time) | RM27,200 | RM49,300 |
Science Education with Information Technology (Part-Time) | RM16,600 | RM33,700 |
Mathematics Education with Technology (Part-Time) | RM14,900 | RM33,700 |
Education in Malay Language (Part-Time) | RM12,700 | RM30,300 |
Islamic Education (Part-Time) | RM12,700 | RM30,300 |
Humanities Education (Part-Time) | RM12,700 | RM30,300 |
Visual Art Education (Part-Time) | RM12,700 | RM30,300 |
Educational Leadership and Management (Part-Time) | RM14,900 | RM33,700 |
Early Childhood Education (Part-Time) | RM12,700 | RM30,300 |
Special Education (Part-Time) | RM14,900 | RM37,100 |
Measurement and Assessment (Part-Time) | RM14,900 | RM37,500 |
5. Master Degree Clinical (Malaysian Student)
Berikut adalah jadual bayaran pendidikan di Universiti Malaya bagi Master Degree Clinical (Malaysian Student) Programme.
Kod Program | Program | Bayaran Kemasukan | Bayaran Pendidikan di Universiti Malaya |
---|---|---|---|
SCLMSBFTCV02 | Master of Anaesthesiology | RM700 | RM40,000 |
SCLMSCFTCV02A | Master of Obstetrics and Gynaecology | RM700 | RM40,000 |
SCLMSDFTCV02A | Master of Ophthalmology | RM700 | RM40,000 |
SCLMSCFTCV02 | Master of Clinical Oncology | RM700 | RM40,000 |
SCLMSFFTCV02 | Master of Otorhinolaryngology-Head & Neck Surgery | RM700 | RM40,000 |
SCLMSHFTCV02 | Master of Pathology (Haematology) | RM700 | RM40,000 |
SCLMSJFTCV02 | Master of Pathology (Medical Microbiology) | RM700 | RM40,000 |
SCLMSJFTCV02A | Master of Pathology (Anatomic Pathology) | RM700 | RM40,000 |
SCLMSKFTCV02 | Master of Pathology (Forensic Pathology) | RM700 | RM40,000 |
SCLMSKFTCV02A | Master of Pathology (Chemical Pathology) | RM700 | RM40,000 |
SCLMSLFTCV02 | Master of Paediatrics | RM700 | RM40,000 |
SCLMSMFTCV02 | Master of Paediatric Surgery | RM700 | RM40,000 |
SCLMSNFFTCV02A | Master of Internal Medicine | RM700 | RM40,000 |
SCLMSNFFTCV02 | Master of Emergency Medicine | RM700 | RM40,000 |
SCLMSPFTCV02A | Master of Family Medicine | RM700 | RM40,000 |
SCLMSQFTCV02A | Master of Rehabilitation Medicine | RM700 | RM40,000 |
SCLMSSFTCV02 | Master of Psychological Medicine | RM700 | RM40,000 |
SCLMSSFTCV02 | Master of Sports Medicine | RM700 | RM40,000 |
SCLMSVFTCV02 | Master of Radiology | RM700 | RM40,000 |
SCLMTCFTCV02 | Master of Surgery | RM700 | RM40,000 |
SCLMTBFTCV02A | Master of Orthopaedic Surgery | RM700 | RM40,000 |
SCLMTAFTCV01 | Master of Neurosurgery | RM700 | RM40,000 |
6. Master Degree Clinical (International Student)
Berikut adalah jadual bayaran pendidikan di Universiti Malaya bagi Master Degree Clinical (International Student) Programme.
Kod Program | Program | Bayaran Kemasukan | Bayaran Pendidikan di Universiti Malaya |
---|---|---|---|
SCLMSBFTCV02 | Master of Anaesthesiology | RM1,000 | RM241,700 |
SCLMSCFTCV02A | Master of Obstetrics and Gynaecology | RM1,000 | RM241,700 |
SCLMSDFTCV02A | Master of Ophthalmology | RM1,000 | RM241,700 |
SCLMSCFTCV02 | Master of Clinical Oncology | RM1,000 | RM241,700 |
SCLMSFFTCV02 | Master of Otorhinolaryngology-Head & Neck Surgery | RM1,000 | RM241,700 |
SCLMSGFTCV02 | Master of Pathology (Haematology) | RM1,000 | RM241,700 |
SCLMSHFTCV02 | Master of Pathology (Medical Microbiology) | RM1,000 | RM241,700 |
SCLMSJFTCV02 | Master of Pathology (Anatomic Pathology) | RM1,000 | RM241,700 |
SCLMSJFTCV02A | Master of Pathology (Forensic Pathology) | RM1,000 | RM241,700 |
SCLMSKFTCV02 | Master of Pathology (Chemical Pathology) | RM1,000 | RM241,700 |
SCLMSLFTCV02 | Master of Paediatrics | RM1,000 | RM241,700 |
SCLMSMFTCV02 | Master of Paediatric Surgery | RM1,000 | RM241,700 |
SCLMSNFFTCV02A | Master of Internal Medicine | RM1,000 | RM241,700 |
SCLMSNFFTCV02 | Master of Emergency Medicine | RM1,000 | RM241,700 |
SCLMSPFTCV02A | Master of Family Medicine | RM1,000 | RM241,700 |
SCLMSQFTCV02A | Master of Rehabilitation Medicine | RM1,000 | RM241,700 |
SCLMSSFTCV02 | Master of Psychological Medicine | RM1,000 | RM241,700 |
SCLMSSFTCV02 | Master of Sports Medicine | RM1,000 | RM241,700 |
SCLMSVFTCV02 | Master of Radiology | RM1,000 | RM241,700 |
SCLMTCFTCV02 | Master of Surgery | RM1,000 | RM241,700 |
SCLMTBFTCV02A | Master of Orthopaedic Surgery | RM1,000 | RM241,700 |
SCLMTAFTCV01 | Master of Neurosurgery | RM1,000 | RM241,700 |
Nota: Sila ambil perhatian bahawa bayaran pendidikan di Universiti Malaya boleh berubah bila-bila masa tanpa notis terlebih dahulu.
Memahami bayaran pendidikan di Universiti Malaya adalah langkah penting bagi mana-mana pelajar yang bercadang untuk melanjutkan pengajian di sini. Dengan mengetahui butiran mengenai yuran pengajian, anda boleh membuat keputusan yang bijak mengenai pendidikan tinggi.
Biasiswa Pendidikan di Universiti Malaya
Universiti Malaya (UM) bukan sahaja terkenal dengan kecemerlangan akademiknya, tetapi juga dengan pelbagai peluang bantuan kewangan yang ditawarkan kepada pelajar. Sebab tu, bayaran pendidikan di Universiti Malaya tidak lagi menjadi masalah.
Salah satu cara utama untuk meringankan beban kewangan pendidikan adalah melalui biasiswa. Berikut adalah pelbagai biasiswa pendidikan di Universiti Malaya daripada pelbagai sumber.
1. Biasiswa Undergraduate
Berikut adalah senarai beberapa biasiswa yang tersedia untuk meringankan bayaran pendidikan di Universiti Malaya khusus program Undergraduate:
- Biasiswa Persatuan Alumni Universiti Malaya
- ASEAN Maybank Scholarship
- Maybank Group Scholarship
- Bantuan Kewangan Orang Kurang Upaya (BKOKU) Kementerian Pendidikan Tinggi
- Penajaan Program Ijazah Dalam Negara (PIDN)
- Biasiswa Tunku Abdul Rahman (BTAR)
- Gamuda Scholarship
- Biasiswa Tan Sri Hashim Yeop Sani
- Biasiswa Zakat Universiti Malaya
- Panasonic Scholarship
- KEN Foundation Scholarship
- Biasiswa Jardine Cycle & Carriage
2. Biasiswa Postgraduate
Berikut adalah senarai beberapa biasiswa yang tersedia untuk meringankan bayaran pendidikan di Universiti Malaya khusus program Postgraduate:
- The Universiti Malaya Excellence PhD Scholarship
- Fee Reduction Scheme for Local Postgraduate Candidate with Handicapped and Senior Citizen
- Panasonic Scholarship
- KAIST X Samsung Electronics
Dengan pelbagai jenis biasiswa yang tersedia, Universiti Malaya memastikan bahawa pendidikan tinggi boleh diakses oleh semua pelajar yang berkelayakan.
Pinjaman Bayaran Pendidikan di Universiti Malaya
Pendidikan tinggi sering kali datang dengan kos yang tinggi, dan ini boleh menjadi satu cabaran bagi ramai pelajar dan keluarga mereka. Pihak pengurusan memahami keperluan ini dan menyediakan pelbagai bentuk bantuan bayaran pendidikan di Universiti Malaya untuk memastikan pelajar dapat meneruskan pengajian mereka tanpa halangan kewangan.
Pinjaman pendidikan PTPTN adalah salah satu bentuk bantuan kewangan yang paling banyak digunakan oleh pelajar di Malaysia. Skim ini ditawarkan oleh Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN) dan bertujuan untuk membantu pelajar membiayai kos institusi pengajian tinggi, termasuk bayaran pendidikan di Universiti Malaya.
